Microsoft Flight Simulator Handbook
by Jonathan M. Stern
San Francisco
City/Airport | Runway/IAP Type (If Other Than ILS) | Loc. Freq. | Page # |
Concord/Buchanan Field | 19R (LDA) | 108.5 | 483 |
Fairfield/Travis AFB | 21L | 110.1 | 484 |
Hayward/Hayward Air Terminal | 28L (LOC/DME) | 111.5 | 485 |
Livermore/Livermore Municipal | 25R | 110.5 | 486 |
Oakland/Metro Oakland Int'l | 11 | 111.9 | 487 |
Oakland/Metro Oakland Int'l | 27R | 109.9 | 488 |
Oakland/Metro Oakland Int'l | 29 | 108.7 | 489 |
Napa/Napa County | 36L (LOC) | 111.3 | 490 |
San Francisco/San Francisco Int'l | 19L | 108.9 | 491 |
San Francisco/San Francisco Int'l | 28L | 109.55 | 492 |
San Francisco/San Francisco Int'l | 28R | 111.7 | 493 |
San Jose/San Jose Int'l | 12R | 110.9 | 494 |
San Jose/San Jose Int'l | 30L | 110.9 | 495 |
San Jose/San Jose Int'l | Airport Diagram | 496 |
Table of Contents
Previous Section: Washington D.C.
Next Section: New York