FlightSimBooks.com

Microsoft Flight Simulator Handbook

by Jonathan M. Stern

Washington, D.C.

City/Airport Runway/IAP Type (If Other Than ILS) Loc. Freq. Page #
Baltimore/Martin State 15 (LOC) 110.7 455
Baltimore/Martin State 33 110.7 456
Baltimore/Baltimore-Washington Int'l 10 109.7 457
Baltimore/Baltimore-Washington Int'l 15L (ILS/DME) 111.95 458
Baltimore/Baltimore-Washington Int'l 15R 111.7 459
Baltimore/Baltimore-Washington Int'l 28 109.7 460
Baltimore/Baltimore-Washington Int'l 33L 111.7 461
Baltimore/Baltimore-Washington Int'l 33R (ILS/DME) 111.95 462
Camp Springs/Andrews AFB 1L 110.5 463
Camp Springs/Andrews AFB 19R 111.5 464
Fort Belvoir/Davison AAF 32 108.9 465
Frederick/Frederick Municipal 23 110.3 466
Hagerstown/Washington County Regional 27 111.9 467
Leesburg/Godfrey Field 17 (LOC) 111.75 468
Manassas/Harry P. Davis 16L 109.1 469
Washington/National* 18 (Rosslyn LDA) 470
Washington/National* 18 (LDA/DME) 108.5 471
Washington/National** 36 109.95 472
Washington/National Mount Vernon Visual Rwy 36 473
Washington/National River Visual Rwy 18 474
Washington/National Airport Diagram 475
Washington, D.C. JASEN One Arrival (STAR) 476
Washington/Dulles 1L (ILS/DME) 111.3 477
Washington/Dulles 1R 110.1 478
Washington/Dulles 12 109.3 479
Washington/Dulles 19L 110.1 480
Washington/Dulles 19R 111.3 481
Washington/Dulles Airport Diagram 482
* Although these approaches have a paired glideslope, the glideslope was not included with the Washington, D.C. scenery.
** The localizer frequency on this approach changed after the Washington, D.C, database was prepared. With Washington, D.C, the frequency is 109.95. With the Instrument Scenery Set, it is 109.9.

Table of Contents
Previous Section: Standard Flight Simulator Database
Next Section: San Francisco