Microsoft Flight Simulator Handbook
by Jonathan M. Stern
Standard Flight Simulator Database
This section contains various cities and their runway types and frequencies.
City/State | Runway/IAP Type (If Other Than ILS) | Loc Freq. | Page # |
Avalon, CA | VOR-A | 391 | |
Block Island, RI | VOR Rwy 28 | 392 | |
Bloomington/Normal, IL | VOR/DME Rwy 21 | 393 | |
Boston, MA | Take-Off Minima | 394 | |
Champaign, IL | 32L | 109.1 | 395 |
Chicago/Aurora Muni, IL | VOR Rwy 36 | 396 | |
Chicago/Du Page, IL | VOR Rwy 10 | 397 | |
Chicago/Lewis University, IL | VOR Rwy 9 | 398 | |
Chicago/Merrill C. Meigs, IL | Shore Visual Approach Rwy 36 | 399 | |
Chicago/Midway, IL | NDB Rwy 4R | 400 | |
Chicago O'Hare, IL | 4L (LOC) | 111.3 | 401 |
Chicago O'Hare, IL | 4R | 110.1 | 402 |
Chicago O'Hare, IL | 9L | 110.5 | 403 |
Chicago O'Hare, IL | 9R | 111.1 | 404 |
Chicago O'Hare, IL | 14L | 110.9 | 405 |
Chicago O'Hare, IL | 14R | 109.75 | 406 |
Chicago O'Hare, IL | 22L | 110.1 | 407 |
Chicago O'Hare, IL | 22R | 111.3 | 408 |
Chicago O'Hare, IL | 27L | 111.1 | 409 |
Chicago O'Hare, IL | 27R | 110.5 | 410 |
Chicago O'Hare, IL | 32L | 108.95 | 411 |
Chicago O'Hare, IL | 32R | 110.75 | 412 |
Chicago O'Hare, IL | Airport Diagram | 413 | |
Concord/Buchanan, CA | VOR Rwy 19R | 414 | |
Danville/Vermilion, IL | VOR Rwy 21 | 415 | |
Dwight, IL | NDB 1 Rwy 27 | 416 | |
Everett, WA | 16R | 109.3 | 417 |
Everett, WA | Airport Diagram | 418 | |
Gaithersburg, MD | VOR Rwy 14 | 419 | |
Joliet Park District, IL | VOR Rwy 12 | 420 | |
Kankakee, IL | VOR Rwy 22 | 421 | |
Los Angeles, CA | NDB Rwy 24R | 422 | |
Martha's Vineyard, MA | 24 | 108.7 | 423 |
Monee/Sanger, IL | VOR Rwy 5 | 424 | |
Monterey Peninsula, CA | NDB Rwy 10R | 425 | |
Munich, Germany | 8L | 110.3 | 426 |
Munich, Germany | 8R | 110.9 | 427 |
Munich, Germany | 26L | 108.3 | 428 |
Munich, Germany | 26R | 108.7 | 429 |
New Lenox/Howell, IL | VOR-A | 430 | |
Oakland, CA | 11 | 111.9 | 431 |
Oakland, CA | 27R | 109.9 | 432 |
Oakland, CA | 29 | 108.7 | 433 |
Oakland, CA | VOR/DME Rwy 27L | 434 | |
Oakland, CA | Airport Diagram | 435 | |
Paris Charles de Gaulle, France | 09 | 110.1 | 436 |
Paris Charles de Gaulle, France | 10 | 108.7 | 437 |
Paris Charles de Gaulle, France | 27 | 110.7 | 438 |
Paris Charles de Gaulle, France | 28 | 109.1 | 439 |
Paris Orly, France | 2L | 110.3 | 440 |
Paris Orly, France | 7 | 108.5 | 441 |
Paris Orly, France | 25 | 110.9 | 442 |
Paris Orly, France | 26 | 109.5 | 443 |
Paxton, IL | VOR Rwy 18 | 444 | |
Pittsburgh/Allegheny Co., PA | 28 | 109.1 | 445 |
Sacramento Executive, CA | VOR Rwy 2 | 446 | |
San Francisco, CA | 19L | 108.9 | 447 |
San Francisco, CA | 28L | 109.55 | 448 |
San Francisco, CA | 28R | 111.7 | 449 |
San Francisco, CA | Airport Diagram | 450 | |
Santa Ana/John Wayne Airport, CA | NDB Rwy IL | 451 | |
Seattle-Tacoma Intl, WA | NDB Rwy 34R | 452 | |
Van Nuys, CA | 16R | 111.3 | 453 |
Van Nuys, CA | Airport Diagram | 454 |
Table of Contents
Previous Section: Selected Instrument Approach Procedure Charts
Next Section: Washington D.C.