Microsoft Flight Simulator Handbook
by Jonathan M. Stern
New York
City/Airport | Runway/IAP Type (If Other Than ILS) | Loc. Freq. | Page # |
Bridgeport/Igor I. Sikorsky Memorial | 6 | 110.7 | 497 |
Caldwell/Essex County | 22 (LOC) | 109.35 | 498 |
Farmingdale/ Republic | 14 | 111.9 | 499 |
Farmingdale/ Republic | 32 (LBC) | 111.9 | 500 |
Islip/ Long Island McArthur | 6 | 108.3 | 501 |
Islip/ Long Island McArthur | 24 | 108.3 | 502 |
Montauk, NY | VOR Rwy 6 | 503 | |
Morristown Municipal | 23 | 110.3 | 504 |
Newark/ Newark International | 4R | 108.7 | 505 |
Newark/ Newark International | 22L | 108.7 | 506 |
Newark/ Newark International | Airport Diagram | 507 | |
New York/ John F. Kennedy International | 4R | 109.5 | 508 |
New York/ John F. Kennedy International | 4L | 110.9 | 509 |
New York/ John F. Kennedy International | 13L | 111.5 | 510 |
New York/ John F. Kennedy International | 22L | 110.9 | 511 |
New York/ John F. Kennedy International | 22R (ILS/DME) | 109.5 | 512 |
New York/ John F. Kennedy International | 31L | 111.35 | 513 |
New York/ John F. Kennedy International | 31R | 111.5 | 514 |
New York/ John F. Kennedy International | Airport Diagram | 515 | |
New York/ LaGuardia | 22 | 110.5 | 516 |
New York/ LaGuardia | 13 (ILS/DME) | 108.5 | 517 |
New York/ LaGuardia | 4 | 110.5 | 518 |
New York/ LaGuardia | 31 (LOC) | 108.5 | 519 |
New York/ LaGuardia | Airport Diagram | 520 | |
New York/ LaGuardia | River Visual Rwy 13 | 521 | |
Shirley/Brookhaven | 6 | 108.95 | 522 |
Teterboro | 6 | 108.9 | 523 |
White Plains/ Westchester Co. | 16 | 109.7 | 524 |
White Plains/ Westchester Co. | 34 | 109.7 | 525 |
White Plains/ Westchester Co. | Airport Diagram | 526 | |
White Plains, NY | RICED Two Arrival (STAR) | 527 | |
Westhampton/ Suffolk Co. | 24 | 111.7 | 528 |
Table of Contents
Previous Section: San Francisco
Next Section: ILS Charts for Version 5.1 Disk Version