Learning to Fly with Flight Simulator
by John Rafferty
APPENDIX B
Quick Reference to Principal Controls
| C-64 | Apple | IBM PC | PC Jr. | |
| Edit Mode | E | E | Esc | Esc |
| Pause/Run | P | P | P | P |
| Save Parameters | S | S | Esc,Inc | Esc,Ins |
| Reset | + | + | PrtSc | PrtSc |
| Elevator | ||||
| Nose Up | B | B | 2 | B |
| Nose Down | T | T | 8 | T |
| Ailerons | ||||
| Bank Left | F | F | 4 | F |
| Center | G | G | 5 | G |
| Bank Right | H | H | 6 | H |
| Flaps | ||||
| Up | Y | Y | F1 | Y |
| Down | N | N | F3–7 | N |
| Brakes | spacebar | spacebar | ||
| Throttle | [ or ] | -> or <- | F2–10 | [ or ] |
| 3-D View Ahead | 5+T | 5+T | ScrlLock | 5+T |
| Radar View | 4 | 4 | NumLck | 4 |
| Zoom in | >>> | >>> | +++ | +++ |
| Zoom out | <<< | <<< | --- | --- |
| Select NAV-1 (or 2) Frequency | ||||
| First 3 digits | CTRL N, 1 (or 2), then <<< or >>> | |||
| IBM PC | CTRL N, 1 (or 2), then +++ or --- | |||
| PCjr | SHFT N, 1 (or 2), then +++ or --- | |||
| Last 2 digits | Same as above, but press N twice |
| Select OBS Bearing, NAV-1 (or 2) | ||||
| CTRL V, 1 (or 2), then <<<or>>> | ||||
| IBM PC | V, 1 (or 2), then +++ or --- | |||
| IBM PCjr | SHFT V, 1 (or 2), then +++ or --- | |||
| Select ADF Frequency | ||||
| First digit | CTRL A, | then <<<or>>> | ||
| Not available on | IBM | |||
| Second digit | CTRL A, A, | then <<<or>>> | ||
| Third digit | CTRL A, A, A, | <<<or>>> |
Table of Contents | Previous Section | Next Section
