Flying on Instruments with Flight Simulator
by Jonathan M. Stern
Appendix B
Selected IAP Charts for Flight Simulator
List of IAP Charts
Airport | City | State | Approach | |
Aurora Muni | Aurora | IL | VOR-A 36 | View |
Aurora Muni | Aurora | IL | VOR RWY 36 | View |
Avalon/Catalina | Avalon | CA | VOR-A | View |
Avalon/Catalina | Avalon | CA | VOR/DME-B | View |
Block Island State | Block Island | RI | NDB RWY 10 | View |
Bloomington-Normal | Bloomington-Normal | IL | VOR RWY 11 | View |
Bloomington-Normal | Bloomington-Normal | IL | VOR RWY 21 | View |
Bloomington-Normal | Bloomington-Normal | IL | VOR/DME RWY 21 | View |
Boston/General Edward Lawrence Logan Intl | Boston | MA | VOR/DME RWY 15R | View |
Boston/General Edward Lawrence Logan Intl | Boston | MA | VOR/DME RWY 27 | View |
Boston/General Edward Lawrence Logan Intl | Boston | MA | VOR/DME RWY 33L | View |
Bremerton National | Bremerton | WA | NDB RWY 1 | View |
Bridgeport/Igor I. Sikorsky Mem | Bridgeport | CT | VOR RWY 6 | View |
Bridgeport/Igor I. Sikorsky Mem | Bridgeport | CT | VOR RWY 24 | View |
Carlsbad/McClellan-Palomar | Carlsbad | CA | NDB RWY 24 | View |
Carlsbad/McClellan-Palomar | Carlsbad | CA | VOR-A | View |
Champaign-Urbana | Champaign-Urbana | IL | NDB RWY 32 | View |
Champaign-Urbana | Champaign-Urbana | IL | ILS RWY 32 | View |
Champaign-Urbana | Champaign-Urbana | IL | LOC BC RWY 14 | View |
Champaign-Urbana | Champaign-Urbana | IL | VOR RWY 4 | View |
Champaign-Urbana | Champaign-Urbana | IL | VOR/DME RWY 22 | View |
Chester | Chester | CT | VOR-A | View |
Chicago Midway | Chicago | IL | NDB RWY 4R | View |
Chicago-O'Hare International | Chicago | IL | VOR RWY 22R | View |
Chicag/Du Page | Chicago | IL | VOR RWY 10 | View |
Chicago/Lansing Muni | Chicago | IL | VOR-A | View |
Chicago/Merrill C. Meigs | Chicago | IL | Shore VA RWY 36 | View |
Chico Muni | Chico | CA | VOR RWY 13L | View |
Chico Muni | Chico | CA | VOR RWY 31R | View |
Chico Muni | Chico | CA | VOR/DME RWY 13L | View |
Chino | Chino | CA | NDB-C | View |
Columbia | Columbia | CA | NDB-A | View |
Concord/Buchanan Fld | Concord | CA | VOR RWY 19R | View |
Corona Muni | Corona | CA | VOR-A | View |
Danbury Muni | Danbury | CT | VOR-A | View |
Danielson | Danielson | CT | VOR-A | View |
Danville/Vermilion Co | Danville | IL | VOR RWY 21 | View |
Danville/Vermilion Co | Danville | IL | VOR/DME RWY 3 | View |
Dwight | Dwight | IL | NDB RWY 27 | View |
E1 Monte | E1 Monte | CA | NDB-C | View |
E1 Monte | E1 Monte | CA | VOR-A | View |
E1 Monte | E1 Monte | CA | VOR/DME-B | View |
Everett/Snohomish Co | Everett | WA | ILS RWY 16 | View |
Everett/Snohomish Co | Everett | WA | VOR RWY 16 | View |
Everett/Snohomish Co | Everett | WA | VOR RWY 34 | View |
Farmingdale/Republic | Farmingdale | NY | NDB RWY 1 | View |
Frankfort | Frankfort | IL | VOR RWY 27 | View |
Fresno Air Terminal | Fresno | CA | VOR RWY 11L | View |
Fresno-Chandler Downtown | Fresno | CA | NDB-B | View |
Fresno-Chandler Downtown | Fresno | CA | VOR/DME-C | View |
Gibson City Muni | Gibson City | IL | VOR-A | View |
Hartford-Brainard | Hartford | CT | VOR-A | View |
Hawthorne Muni | Hawthorne | CA | VOR RWY 25 | View |
Joliet Park District | Joliet | IL | VOR RWY 12 | View |
Kankakee/Greater Kankakee | Kankakee | IL | VOR RWY 4 | View |
Kankakee/Greater Kankakee | Kankakee | IL | VOR RWY 22 | View |
Lodi | Lodi | CA | VOR-A | View |
Los Angeles International | Los Angeles | CA | VOR RWY 7L/R | View |
Los Angeles International | Los Angeles | CA | VOR RWY 25L/R | View |
Martha's Vineyard | Martha's Vineyard | MA | ILS RWY 24 | View |
Martha's Vineyard | Martha's Vineyard | MA | VOR RWY 6 | View |
Martha's Vineyard | Martha's Vineyard | MA | VOR RWY 24 | View |
Marysville/Yuba Co | Marysville | CA | VOR RWY 14 | View |
Marysville/Yuba Co | Marysville | CA | VOR RWY 32 | View |
Merced Muni | Merced | CA | VOR RWY 30 | View |
Meriden Markham Muni | Meriden | CT | NDB RWY 36 | View |
Meriden Markham Muni | Meriden | CT | VOR RWY 36 | View |
Modesto City-County Airport-Harry Sham Field | Modesto | CA | VOR RWY 28R | View |
Monee/Sanger | Monee | IL | VOR RWY 5 | View |
Morris Muni | Morris | IL | VOR-A | View |
Napa County | Napa | CA | VOR RWY 6 | View |
New Haven/Tweed-New Haven | New Haven | CT | VOR RWY 2 | View |
New Haven/Tweed-New Haven | New Haven | CT | VOR RWY 20 | View |
NY/John F. Kennedy Intl | NY | NY | VOR-D | View |
NY/John F. Kennedy Intl | NY | NY | VOR RWY 4L/R | View |
NY/John F. Kennedy Intl | NY | NY | VOR RWY 31L | View |
NY/John F. Kennedy Intl | NY | NY | VOR/DME RWY 22L | View |
NY/La Guardia | NY | NY | VOR-A | View |
NY/La Guardia | NY | NY | VOR-B | View |
NY/La Guardia | NY | NY | VOR-C | View |
NY/La Guardia | NY | NY | VOR RWY 4 | View |
Oakland/Metropolitan Oakland Intl | Oakland | CA | ILS RWY 11 | View |
Oakland/Metropolitan Oakland Intl | Oakland | CA | VOR RWY 9R | View |
Oakland/Metropolitan Oakland Intl | Oakland | CA | VOR/DME RWY 27L | View |
Oceanside Muni | Oceanside | CA | VOR-A | View |
Olympia | Olympia | WA | VOR RWY 17 | View |
Olympia | Olympia | WA | VOR/DME RWY 35 | View |
Ontario International | Ontario | CA | VOR RWY 26R | View |
Oroville Muni | Oroville | CA | VOR-A | View |
Oxford/Waterbury-Oxford | Oxford | CT | NDB RWY 18 | View |
Plainfield/Clow Intl | Plainfield | IL | VOR-A | View |
Red Bluff Muni | Red Bluff | CA | VOR RWY 33 | View |
Red Bluff Muni | Red Bluff | CA | VOR/DME RWY 15 | View |
Reno Cannon Intl | Reno | NV | NDB RWY 16R | View |
Reno Cannon Intl | Reno | NV | VOR-D | View |
Renton Muni | Renton | WA | NDB RWY 15 | View |
Romeoville/Lewis University | Romeoville | IL | VOR RWY 9 | View |
Sacramento Executive | Sacramento | CA | VOR RWY 2 | View |
Salinas Muni | Salinas | CA | VOR RWY 13 | View |
San Francisco Intl | San Francisco | CA | VOR-B | View |
San Francisco Intl | San Francisco | CA | VOR RWY 19L | View |
San Jose Intl | San Jose | CA | VOR RWY 12L/R | View |
Santa Ana/John Wayne Arpt-Orange Co | Santa Ana | CA | VOR RWY IL | View |
Santa Ana/John Wayne Arpt-Orange Co | Santa Ana | CA | VOR RWY 19R | View |
Santa Monica Muni | Santa Monica | CA | VOR-A | View |
Santa Rosa/Sonoma County | Santa Rosa | CA | VOR RWY 32 | View |
Seattle-Tacoma Intl | Seattle | WA | VOR RWY 16L/R | View |
Seattle-Tacoma Intl | Seattle | WA | VOR RWY 34L/R | View |
Seattle/Boeing Field/King County Intl | Seattle | WA | NDB-A | View |
Shelton/Sanderson Fld | Shelton | WA | NDB RWY 23 | View |
South Lake Tahoe/Lake Tahoe | South Lake Tahoe | CA | VOR/DME-A | View |
Southbridge Muni | Southbridge | MA | VOR-A | View |
Southbridge Muni | Southbridge | MA | VOR/DME-B | View |
Stockton Metropolitan | Stockton | CA | VOR RWY 29R | View |
Tacoma Narrows | Tacoma | WA | NDB RWY 35 | View |
Torrance Muni | Torrance | CA | VOR RWY 11L | View |
Urbana/Frasca Fld | Urbana | IL | VOR-A | View |
Urbana/Frasca Fld | Urbana | IL | VOR/DME-B | View |
Van Nuys | Van Nuys | CA | ILS RWY 16R | View |
Van Nuys | Van Nuys | CA | VOR-A | View |
Van Nuys | Van Nuys | CA | VOR/DME-B | View |
Visalia Muni | Visalia | CA | VOR RWY 12 | View |
Watsonville Muni | Watsonville | CA | NDB-B | View |
Watsonville Muni | Watsonville | CA | VOR/DME-A | View |
White Plains/Westchester Co | White Plains | NY | VOR/DME-A | View |
Willimantic/Windham | Willimantic | CT | VOR-A | View |
Willows-Glenn County | Willows | CA | VOR RWY 34 | View |
Willows-Glenn County | Willows | CA | VOR/DME RWY 34 | View |
Windsor Locks/Bradley Intl | Windsor Locks | CT | NDB RWY 6 | View |
GENERAL INFORMATION & ABBREVIATIONS
* Indicates control tower or ATIS operates non-continuously. Distances in nautical miles (except visibility in statute miles and Runway Visual Range in hundreds of feet). Runway Dimensions in feet. Elevations in feet Mean Sea Level (MSL). Radials/bearings/headings/courses are magnetic. # Indicates control tower temporarily closed UFN.
Available systems will be indicated on Instrument Approach Procedure (IAP) Charts, below the Minimums Data, as follows: ACTIVATE MIRL Rwy 36-UNICOM. ACTIVATE MIRL Rwy 36-122.8, ACTIVATE MALSR Rwy 7-122.8 ACTIVATE VASI and REIL Rwy 7-122.8, ACTIVATE HIRL Rwy 7-25-122.8 |
INSTRUMENT APPROACH PROCEDURE CHARTS RATE OF DESCENT TABLE (ft. per min.)
A rate of descent table is provided for use in planning and executing precision descents under known or approximate ground speed conditions. It will be especially useful for approaches when the localizer only is used for course guidance. A best speed, power, attitude combination can be programmed which will result in a stable glide rate and attitude favorable for executing a landing if minimums exist upon breakout. Care should always be exercised so that the minimum descent altitude and missed approach point are not exceeded. | |||||||||||
ANGLE OF DESCENT (degrees and tenths) | GROUND SPEED (knots) | ||||||||||
30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | |
2.0 | 105 | 160 | 210 | 265 | 320 | 370 | 425 | 475 | 530 | 585 | 635 |
2.5 | 130 | 200 | 265 | 330 | 395 | 465 | 530 | 595 | 665 | 730 | 795 |
3.0 | 160 | 240 | 320 | 395 | 480 | 555 | 635 | 715 | 795 | 875 | 955 |
3.5 | 185 | 280 | 370 | 465 | 555 | 650 | 740 | 835 | 925 | 1020 | 1110 |
4.0 | 210 | 315 | 425 | 530 | 635 | 740 | 845 | 955 | 1060 | 1165 | 1270 |
4.5 | 240 | 355 | 475 | 595 | 715 | 835 | 955 | 1075 | 1190 | 1310 | 1430 |
5.0 | 265 | 395 | 530 | 660 | 795 | 925 | 1060 | 1190 | 1325 | 1455 | 1590 |
5.5 | 290 | 435 | 580 | 730 | 875 | 1020 | 1165 | 1310 | 1455 | 1600 | 1745 |
6.0 | 315 | 475 | 635 | 795 | 955 | 1110 | 1270 | 1430 | 1590 | 1745 | 1905 |
6.5 | 345 | 515 | 690 | 860 | 1030 | 1205 | 1375 | 1550 | 1720 | 1890 | 2065 |
7.0 | 370 | 555 | 740 | 925 | 1110 | 1295 | 1480 | 1665 | 1850 | 2035 | 2220 |
7.5 | 395 | 595 | 795 | 990 | 1190 | 1390 | 1585 | 1785 | 1985 | 2180 | 2380 |
8.0 | 425 | 635 | 845 | 1055 | 1270 | 1480 | 1690 | 1905 | 2115 | 2325 | 2540 |
8.5 | 450 | 675 | 900 | 1120 | 1345 | 1570 | 1795 | 2020 | 2245 | 2470 | 2695 |
9.0 | 475 | 715 | 950 | 1190 | 1425 | 1665 | 1900 | 2140 | 2375 | 2615 | 2855 |
9.5 | 500 | 750 | 1005 | 1255 | 1505 | 1755 | 2005 | 2255 | 2510 | 2760 | 3010 |
10.0 | 530 | 790 | 1055 | 1320 | 1585 | 1845 | 2110 | 2375 | 2640 | 2900 | 3165 |
10.5 | 555 | 830 | 1105 | 1385 | 1660 | 1940 | 2215 | 2490 | 2770 | 3045 | 3320 |
11.0 | 580 | 870 | 1160 | 1450 | 1740 | 2030 | 2320 | 2610 | 2900 | 3190 | 3480 |
11.5 | 605 | 910 | 1210 | 1515 | 1820 | 2120 | 2425 | 2725 | 3030 | 3335 | 3635 |
12.0 | 630 | 945 | 1260 | 1575 | 1890 | 2205 | 2520 | 2835 | 3150 | 3465 | 3780 |
Table of Contents | Previous Section | Next Section