Microsoft Flight Simulator Handbook
by Jonathan M. Stern
APPENDIX D
Flight Simulator Cessna 182RG Abbreviated Pilot Operating Handbook
The data used to prepare this abbreviated POH are for the actual aircraft. Modifications to these data have been made to match the needs of the Flight Simulator user and for presentation purposes, This abbreviated POH contains checklists for normal operation and performance data for planning flights with Flight Simulator.
Note: Do not use this information for planning trips in actual aircraft. For actual aircraft use, consult the approved materials.
Before Takeoff
- Parking Brake—Set
- Flight Controls—Free and correct
- Flight Instruments—Check and set for flight
- Mixture—Full rich
- Fuel Quantity—Check
- Fuel Selector Valve—On both tanks
- Elevator Trim—Set for takeoff
- Rudder and Aileron Trim—Set for takeoff
- Throttle—1,700 RPM
- Magnetos—Check for maximum drop of 175 RPM and differential of 50 or less
- Carburetor Heat—Check for RPM drop
- Propeller—Cycle from high RPM to low RPM and back
- Engine Instruments—Check
- Throttle—800–1,000 RPM
- Strobe Lights—Set as desired
- Radios and Avionics—Set
- Autopilot—Off
- Wing Flaps—Set for takeoff
- Parking Brake—Release
Takeoff
- Wing Flaps—0–20°
- Carburetor Heat—Cold
- Power—Full throttle and 2,400 RPM
- Mixture—Full rich (may be leaner at elevations above 3,000 feet)
- Elevator Control—Lift nose wheel at 50 KIAS
- Climb Speed—70 KIAS (flaps at 20°) or 80 KIAS (flaps retracted)
- Brakes—Apply momentarily when airborne
- Landing Gear—Retract in climb
- Wing Flaps—Retract
Enroute Normal Climb
- Airspeed—90–100 KIAS
- Power—23" Hg or full throttle (whichever is less) and 2,400 RPM
- Fuel Selector Valve—Both
- Mixture—Full rich (may be leaner above 3,000 feet)
Enroute Maximum Rate Climb
- Airspeed—88 KIAS at sea level or 75 KIAS at 10,000 feet
- Power—Full throttle and 2,400 RPM
- Fuel Selector Valve—Both
- Mixture—Full rich (may be leaner above 3,000 feet)
Cruise
- Power—15-23" Hg, 2,100–2,400 RPM (75 percent or less power)
- Elevator and Rudder Trim—Adjust as necessary
- Mixture—Lean to 50° rich of peak EGT
Descent
- Fuel Selector Valve—Both
- Power—As desired
- Mixture—Enrichen as required
- Carburetor Heat—As required
- Wing Flaps—As desired within airspeed limitations
- Landing Gear—May be used to increase descent rate below 140 KIAS
Before Landing
- Fuel Selector Valve—Both
- Landing Gear—Down (below 140 KIAS)
- Landing Gear—Check (three green lights and observe from external view)
- Mixture—Full rich
- Propeller—High RPM
- Carburetor Heat—On (apply full heat before closing throttle)
- Autopilot—Off before landing
Landing
- Airspeed—70-80 KIAS (flaps up)
- Wing Flaps—As desired within airspeed limitations
- Airspeed—65-75 KIAS (flaps down)
- Trim—Adjust
- Touchdown—Main wheels first
- Landing Roll—Lower nose wheel gently
- Braking—Minimum required
Go Around
Follow these steps during go around:
- Power—Full throttle and 2,400 RPM
- Carburetor Heat—Cold
- Wing Flaps—Retract to 20°
- Climb Speed—75 KIAS
- Wing Flaps—Retract slowly
After Landing
- Wing Flaps—Up
- Carburetor Heat—Cold
Airspeed Calibration Tables
Flaps Up | |||||||||||||
KIAS | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
KCAS | 61 | 65 | 72 | 81 | 90 | 100 | 109 | 118 | 128 | 137 | 146 | 156 | 165 |
Flaps 20° | |||||||||
KIAS | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
KCAS | 47 | 55 | 64 | 72 | 81 | 90 | 99 | 109 | 119 |
Flaps DN | |||||||
KIAS | 40 | 50 | 60 | 70 | 80 | 90 | 95 |
KCAS | 50 | 55 | 63 | 72 | 81 | 91 | 96 |
Takeoff Distance
Assumptions:
- Short field takeoff technique used
- Flaps at 20°
- Full throttle prior to brake release
- Paved, level, dry runway
- No wind (decrease distances 10 percent for every nine knots headwind)
- 3,100 pound takeoff weight
Density Altitude | Ground Roll | Over 50' Obstacle |
Sea level | 820 | 1570 |
1,000 feet | 880 | 1698 |
2,000 feet | 947 | 1834 |
3,000 feet | 1023 | 1995 |
4,000 feet | 1101 | 2174 |
5,000 feet | 1190 | 2378 |
6,000 feet | 1285 | 2618 |
7,000 feet | 1391 | 2897 |
Time, fuel, and Distance to Climb
Assumptions:
- Normal climb procedure used
- No wind (wind affects the distance traveled in the climb)
- Add 2.0 gallons for start, taxi, and takeoff
- Mixture may be leaned above 3,000 feet
- 3,100 pound takeoff weight
Density Altitude | Time (Minutes) | Fuel Burned (Gallons) | Distance Traveled (NM) |
Sea level | From Sea Level | ||
2,000 feet | 3 | 1.0 | 5 |
4,000 feet | 6 | 2.0 | 10 |
6,000 feet | 9 | 3.1 | 15 |
8,000 feet | 12 | 4.4 | 21 |
10,000 feet | 18 | 6.1 | 30 |
Cruise Performance
Density Altitude: Percent BHP/KTAS/GPH
RPMs | MP | 2,000 | 4,000 | 6,000 | 8,000 | 10,000 | 12,000 |
2,400 | 23" | 76/148/13.6 | 78/153/14.0 | ||||
22" | 71/145/12.8 | 73/149/13.2 | 75/154/13.6 | ||||
21" | 67/141/12.0 | 69/145/12.4 | 71/150/12.7 | 73/154/13.1 | |||
20" | 62/137/11.3 | 64/141/11.6 | 66/146/11.9 | 68/150/12.3 | 70/155/12.6 | ||
19" | 61/141/11.1 | 63/146/11.5 | 65/150/11.8 | ||||
18" | 59/141/10.7 | 60/145/11.0 | 62/150/11.3 | ||||
17" | 56/140/10.2 | 57/145/10.5 | |||||
16" | 53/139/9.7 | ||||||
15" | 48/132/8.8 | ||||||
2,300 | 23" | 72/146/13.1 | 75/150/13.5 | 77/155/13.9 | |||
22" | 68/142/12.3 | 70/147/12.7 | 72/151/13.0 | ||||
21" | 64/138/11.5 | 66/143/11.9 | 68/147/12.2 | 70/152/12.6 | |||
20" | 59/135/10.8 | 61/139/11.1 | 63/143/11.5 | 65/148/11.8 | 67/152/12.2 | ||
19" | 61/143/11.1 | 63/148/11.4 | |||||
18" | 56/138/10.3 | 58/143/10.6 | 60/148/10.9 | ||||
17" | 53/138/9.8 | 55/142/10.1 | |||||
16" | 51/136/9.3 | ||||||
15" | 46/130/8.5 | ||||||
2,200 | 23" | 69/143/12.5 | 71/148/12.9 | 74/152/13.3 | |||
22" | 65/140/11.7 | 67/144/12.1 | 69/148/12.5 | ||||
21" | 61/136/11.0 | 63/140/11.4 | 65/145/11.7 | 67/149/12.1 | |||
20" | 57/132/10.3 | 59/136/10.7 | 61/141/11.0 | 63/145/11.3 | 65/150/11.7 | ||
19" | 58/141/10.6 | 60/145/10.9 | |||||
18" | 54/136/9.9 | 56/140/10.2 | 58/145/10.5 | ||||
17" | 51/135/9.4 | 53/139/9.7 | |||||
16" | 48/133/9.0 | ||||||
15" | |||||||
2,100 | 23" | 66/140/11.8 | 68/145/12.2 | 70/149/12.6 | |||
22" | 62/137/11.2 | 64/141/11.5 | 66/145/11.9 | ||||
21" | 58/133/10.5 | 60/137/10.9 | 62/142/11.2 | 64/146/11.5 | |||
20" | 54/129/9.8 | 55/133/10.1 | 57/137/10.5 | 59/142/10.8 | 61/146/11.2 | ||
19" | 50/124/9.1 | 51/129/9.5 | 53/133/9.8 | 55/137/10.1 | 57/142/10.4 | ||
18" | 45/119/8.5 | 47/124/8.8 | 49/128/9.1 | 51/132/9.4 | 53/137/9.7 | 55/141/10.0 | |
17" | 47/127/8.7 | 49/131/9.0 | 50/136/9.3 | ||||
16" | 44/125/8.3 | 46/130/8.6 |
Landing Distance
Assumptions:
- Short field landing technique used
- Flaps full
- Power off, maximum braking
- Paved, level, dry runway
- No wind (decrease distances 10 percent for every nine knots headwind)
- 3,100 pound landing weight
Density Altitude: | Ground Roll | Over 50 Foot Obstacle |
Sea level | 600 | 1320 |
1,000 feet | 618 | 1347 |
2,000 feet | 637 | 1379 |
3,000 feet | 658 | 1411 |
4,000 feet | 678 | 1443 |
5,000 feet | 698 | 1475 |
6,000 feet | 718 | 1512 |
7,000 feet | 738 | 1545 |
Table of Contents
Previous Section: IAP Chart - ILS/DME RWY 34L - SEATTLE-TACOMA INTL (SEA)
Next Section: Flight Logs