FlightSimBooks.com

Flying Flight Simulator

Sky-High Adventure with the Macintosh, Amiga, & Atari ST
by Charles Gulick

APPENDIX A

Typical Cruise Altitude (MSL)
Power Settings and Airspeeds

(Trim settings referred to operational neutral, 0.0)

NOTE: These tables cover the Amiga/Atari versions only. In the Macintosh version, rpms vary considerably with aircraft pitch, and the mandatory mouse control of elevator precludes the exact settings possible with a keypad yoke.

Cessna
ALT RPM KIAS Trim
500 1850 128 0.0
1000 1900 128 0.0
1500 1900 133 0.0
2000 1900 133 0.0
2500 2000 133 0.0
3000 2000 135 0.0
3500 2000 138 0.0
4000 2000 138 0.0
4500 2050v 140 0.0
5000 2250 140 0.0
5500 2250 142 0.0
6000 2250 146* 0.0
6500 2250 145 0.1
7000 2250 143 0.3
7500 2250 143 0.5
8000 2250 143 0.7
8500 2250 143 0.8
9000 2250 143 1.1
10000 2050v 140 1.6
*Maximam speed
v RPM varies considerably depending on pitch
Learjet
ALT RPM KIAS Trim
500 74% 350 0.0
1000 72% 350 0.0
1500 74% 350 0.0
2000 76% 375 0.0
2500 74% 375 0.0
3000 74% 375 0.0
3500 76% 375 0.0
4000 76% 375 0.0
6000 76% 390 0.0
8000 76% 390 0.0
10000 78% 400 0.0
12000 78% 410 0.0
14000 82% 425 0.0
16000 80% 410 0.3
18000 78% 400 0.6
20000 76% 390 0.8
22000 76% 375 1.2
24000 78% 390 1.3
26000 78% 390 1.5

Table of Contents | Previous Chapter | Next Chapter